<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: ECR 2008 - day 3</title>
	<link>http://www.marionsmits.net/2008/03/09/ecr-2008-day-3/</link>
	<description>fMRI and DTI research</description>
	<pubDate>Mon, 06 Feb 2012 06:50:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: ECR 2008 at medvis.org</title>
		<link>http://www.marionsmits.net/2008/03/09/ecr-2008-day-3/#comment-5039</link>
		<pubDate>Tue, 11 Mar 2008 09:26:31 +0000</pubDate>
		<guid>http://www.marionsmits.net/2008/03/09/ecr-2008-day-3/#comment-5039</guid>
					<description>[...] I&#8217;m back at the TU in Delft and the ECR should be finising by this afternoon. Also see the blog summaries of Marion Smits by clicking here, here and here. Below is a photo Marion took of our Medical Delta booth: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m back at the TU in Delft and the ECR should be finising by this afternoon. Also see the blog summaries of Marion Smits by clicking here, here and here. Below is a photo Marion took of our Medical Delta booth: [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

